Archer
You have no crowd control to fall back on and no natural lifesteal, so once the horde closes in you must keep landing shots to outpace the damage coming back.
Inflicts:
Poisoned
Legacy
Sylvara, Warden of the Whispering Boughs (Elf)
The elves heard the dungeon chewing at the roots of their eternal forest long before any human felt it, and Sylvara went below to silence it. Her arrows never missed, not even the final one, loosed in the instant the dark took her. Reborn in her legacy, you will see the kill before the enemy sees you.
Base Stats & Growth
| Stat | Base (Lv1) | Growth |
|---|---|---|
| HP | 300 | +17/level |
| Attack | 24 | +4/level |
| Defense | 18 | +1.6/level |
| Magic | 4 | — |
| Resistance | 13 | +1.2/level |
| Speed | 14 | +0.5/level |
| Crit Chance | 18% | +0.6%/level |
| Crit Damage | 1.8x | — |
| Dodge | 10% | — |
| Accuracy | 95% | — |
| Lifesteal | 0% | — |
| Attack Speed | 1x | — |
Abilities (priority order)
Abilities are listed in the order the combat engine prioritizes them; a lower-priority ability only fires on turns not claimed by one above it.

Triple Shot
Looses three swift arrows at a single enemy in rapid succession.
- damage, power 8 + 0.8×attack
- damage, power 8 + 0.8×attack
- damage, power 8 + 0.8×attack

Aimed Shot
A high-damage, high-crit shot at a single back-line target.
- damage, power 16 + 1.5×attack

Poison Arrow
Strikes one enemy and poisons it; re-applying refreshes the duration.
- damage, power 8 + 0.8×attack
- status, applies Poisoned (dot, 3t)
Talent Tree (35 nodes)
Every class has its own 35-node talent lattice, unlocked by spending talent points earned on level-up (account-wide cap noted on the mechanics page). Nodes marked Keystone gate a class-defining capstone effect.
Row Group 1
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Hardened Reflexes | Years in the field have toughened you well beyond your slight frame. Maximum HP increases. | +13% max HP | 1 | row 1, col -2.6 | None |
| Patient Draw | Holding the string that extra breath longer sends the arrow home with far more force. Raises damage dealt on a critical hit. | +1% crit damage | 1 | row 1, col -1.3 | None |
| Masterwork Draw | A truer draw and a steadier hand put more force behind every shot. Attack and magic power increase. | +10% attack & magic | 1 | row 1, col 0 | None |
| Quickdraw Reflex | Years of drilling shave every wasted motion from the draw, loosing arrows faster than the eye can follow. | +15% attack speed | 1 | row 1, col 1.3 | None |
| Hunter's Focus | You spot the seam in any guard from a hundred paces away. Critical hit chance increases. | +4% crit chance | 1 | row 1, col 2.6 | None |
| Ghost Step | You melt into the brush before the arrow even leaves the nock. Dodge chance increases. | +1% dodge chance | 1 | row 2, col -2.6 | Hardened Reflexes |
| Callused Draw | Years of drawing without a quiver mate have hardened your grip on the plainest shot. Basic attack damage increases. | +1% Basic Attack damage | 1 | row 2, col -1.5 | Patient Draw |
| Loose and Nock | Fire, nock, and fire again in one unbroken rhythm, quickening every shot. | +3% attack speed | 1 | row 2, col 0 | Masterwork Draw |
| Loose in the Saddle | A hide worn loose lets you twist clear of a blow a stiffer wrap would catch. Dodge chance increases. | +1% dodge chance | 1 | row 2, col 1.3 | Quickdraw Reflex |
| Aim True | A keen eye finds not just an opening but exactly where it hurts most. Critical damage increases. | +1% crit damage | 1 | row 2, col 2.6 | Hunter's Focus |
Swipe to see the full table →
Row Group 2
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Deadeye Aim | Your Aimed Shot flies truer and lands harder than ever. Aimed Shot damage increases. | +32% Aimed Shot damage | 1 | row 3, col -1.7 | Ghost Step |
| True Aim | Your draw finds the mark before the target even has time to flinch. Critical hit chance increases. | +1% crit chance | 1 | row 3, col -0.87 | Callused Draw |
| Volley Training | Every arrow of your Triple Shot bites deeper than the last. Triple Shot damage increases. | +32% Triple Shot damage | 1 | row 3, col -0.39 | Loose and Nock |
| Killing Blow | A perfectly placed shot ends a fight outright. Critical damage increases. | +18% crit damage | 1 | row 3, col 2.2 | Loose in the Saddle |
| Bowyer's Endurance | A bow drawn a thousand times teaches the whole body to endure, not just the arm. Maximum HP increases. | +2% max HP | 1 | row 4, col -2.6 | Deadeye Aim |
| Retreating Step | Even mid volley, you are already stepping clear of the answer. Dodge chance increases. | +2% dodge chance | 1 | row 4, col -0.45 | Volley Training, Deadeye Aim |
| Wind Reader's Draw | Reading the wind teaches you to put real force behind every loosed shaft. Attack and magic power increase. | +2% attack & magic | 1 | row 4, col 0.03 | True Aim |
| Rapid Nock | A steady hand never fumbles the string, letting each arrow follow the last that much sooner. | +2% attack speed | 1 | row 4, col 1.3 | Killing Blow |
| Venomcraft | Your poison arrows carry a keener, more potent toxin. Poison Arrow damage increases. | +3% Poison Arrow damage | 1 | row 4, col 2.6 | Killing Blow |
Swipe to see the full table →
Row Group 3
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Fleet Fingers | Nimble fingers work the string like a second heartbeat, hastening every release. | +2% attack speed | 1 | row 5, col -2.6 | Bowyer's Endurance |
| Vital Point | Wounded prey favors its hurt side, and a hunter who reads the limp strikes where it counts most. Raises damage dealt on a critical hit. | +1% crit damage | 1 | row 5, col -1.7 | Bowyer's Endurance |
| Blurring Volley | Arrows leave the bow in a near unbroken stream, each shot crowding the one before it. | +2% attack speed | 1 | row 5, col -1.22 | Retreating Step |
| Exposed Seam | Every foe has a gap in their guard if you look long enough, and this archer always finds it. Raises the chance to land a critical hit. | +1% crit chance | 1 | row 5, col -0.74 | Retreating Step |
| Patient Eye | Stillness sharpens the eye far more than haste ever could. Critical hit chance increases. | +1% crit chance | 1 | row 5, col 0.93 | Wind Reader's Draw |
| Precision Nock | Each arrow is set and loosed with the same exacting care, more often finding the killing angle. Raises the chance to land a critical hit. | +1% crit chance | 1 | row 5, col 1.41 | Rapid Nock |
| Needle Point | Fletched narrow and barbed to slip between plates, these shafts punish the smallest opening. Raises the chance to land a critical hit. | +1% crit chance | 1 | row 5, col 1.89 | Venomcraft |
| Wind Dance | Light on their feet and reading the wind, this archer slips clear of blows that would fell a slower fighter. Raises the chance to dodge an attack. | +2% dodge chance | 1 | row 5, col 2.6 | Venomcraft |
| Culling Shot Keystone | A practiced huntress always knows exactly where to place the finishing arrow. Bonus damage vs. low-HP foes surges. | +90% dmg vs foes below 30% HP | 1 | row 6, col -2.6 | Fleet Fingers |
| Bloodseeker Keystone | Barbed arrowheads draw deep vitality back to you with every hit. | Heal 30% of damage dealt | 1 | row 6, col -1.3 | Blurring Volley |
| Cornered Keystone | A cornered hunter is the most dangerous creature in the woods. Bonus damage while gravely wounded surges. | +90% dmg while below 50% HP | 1 | row 6, col 0 | Exposed Seam |
| Reaper's Nock Keystone | This archer marks the faltering and the fallen, driving arrows home with brutal extra force against any foe below a third of their health. | +72% dmg vs foes below 30% HP | 1 | row 6, col 1.3 | Precision Nock |
| Vampiric Volley Keystone | Every arrow drawn draws life in turn, the archer knitting wounds shut with each strike that lands on a foe. | Heal 6% of damage dealt | 1 | row 6, col 2.6 | Needle Point |
| Sharpened Aim | A gaze trained to find the killing line lends weight to every strike, mundane or arcane alike. Raises attack and magic power. | +2% attack & magic | 1 | row 7, col -1.7 | Culling Shot |
| Predator's Reach | Every shaft is loosed with a hunter's full intent behind it, sharpening the bite of both arrow and spell. Raises attack and magic power. | +2% attack & magic | 1 | row 7, col -0.9 | Cornered |
| Deadfall's Answer | A trap you cannot spring is simply a place you choose not to stand. Dodge chance increases. | +2% dodge chance | 1 | row 7, col 1.7 | Vampiric Volley |
Swipe to see the full table →