Archer
You fight from the back and never have to close the distance, so the horde reaches you last. Keep your gear current and your shots do the rest with little to manage in the moment.
Inflicts:
Poisoned
Legacy
Sylvara, Warden of the Whispering Boughs (Elf)
The elves heard the dungeon chewing at the roots of their eternal forest long before any human felt it, and Sylvara went below to silence it. Her arrows never missed, not even the final one, loosed in the instant the dark took her. Reborn in her legacy, you will see the kill before the enemy sees you.
Fragments
What the Forest Heard
Long before any human felt the ground shift, the elves of the Whispering Boughs heard something chewing far beneath their roots, a sound like teeth working slowly through wood that was not supposed to have any give in it. Sylvara was the one who volunteered to go find out what kind of mouth it was.
Defeat the first boss of the descent to unlock this.
The Eldest Tree
The first floor of the descent that made Sylvara stop and lower her bow was the tenth, where the forest's own eldest tree stood twisted into something with a mind that was no longer its own. She had climbed that tree as a child. She did not lower the bow for long.
Reach floor 30 to unlock this.
The Warden She Left
Before she went below, Sylvara asked her second to hold the boughs no matter how long she was gone, and he swore it the way soldiers swear things they intend to keep forever. She never came back to release him from the oath. He is, technically, still keeping it.
Be reborn to unlock this.
The Final Arrow
Her last arrow was already nocked when the dark took her on the tenth floor, aimed at the eldest tree of her own forest, the one she had climbed as a child and now had to kill. She loosed it anyway. Somewhere above, a warden she never released from his oath is still holding a border for a tree that no longer needs one.
Reach the heart of the dungeon to unlock this.
Base Stats & Growth
| Stat | Base (Lv1) | Growth |
|---|---|---|
| HP | 300 | +17/level |
| Attack | 27 | +4/level |
| Defense | 18 | +1.6/level |
| Magic | 4 | — |
| Resistance | 13 | +1.2/level |
| Speed | 19 | +0.52/level |
| Crit Chance | 22% | +0.2%/level |
| Crit Damage | 1.6x | — |
| Dodge | 10% | — |
| Accuracy | 95% | — |
| Lifesteal | 0% | — |
| Attack Speed | 1x | — |
| Ignore Defense | 0% | — |
| Ignore Resistance | 0% | — |
Abilities (priority order)
Abilities are listed in the order the combat engine prioritizes them; a lower-priority ability only fires on turns not claimed by one above it.

Triple Shot
Three swift arrows at one enemy.
- damage, power 8 + 0.8×attack
- damage, power 8 + 0.8×attack
- damage, power 8 + 0.8×attack


Poison Arrow
Strikes and poisons one enemy.
- damage, power 8 + 1.2×attack
- status, applies Poisoned (dot, 3 turns)
Talent Tree (46 nodes)
Every class has its own 46-node talent lattice, unlocked by spending talent points earned on level-up (account-wide cap noted on the mechanics page). Nodes marked Keystone gate a class-defining capstone effect.
Row Group 1
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Hardened Reflexes | Years in the field have toughened you well beyond your slight frame. Maximum HP increases. | +13% max HP | 1 | row 1, col -0.75 | None |
| Patient Draw | Holding the string that extra breath longer sends the arrow home with far more force. Raises damage dealt on a critical hit. | +1% crit damage | 1 | row 1, col 0.38 | None |
| Masterwork Draw | A truer draw and a steadier hand put more force behind every shot. Attack power increases. | +10% attack | 1 | row 1, col 1.12 | None |
| Quickdraw Reflex | Years of drilling shave every wasted motion from the draw, loosing arrows faster than the eye can follow. | +15% attack speed | 1 | row 1, col 1.85 | None |
| Hunter's Focus | You spot the seam in any guard from a hundred paces away. Critical hit chance increases. | +4% crit chance | 1 | row 1, col 2.59 | None |
| Ghost Step | You melt into the brush before the arrow even leaves the nock. Dodge chance increases. | +1% dodge chance | 1 | row 2, col -0.75 | Hardened Reflexes |
| Callused Draw | Years of drawing without a quiver mate have hardened your grip on the plainest shot. Basic attack damage increases. | +1% Basic Attack damage | 1 | row 2, col 0.38 | Patient Draw |
| Loose and Nock | Fire, nock, and fire again in one unbroken rhythm, quickening every shot. | +3% attack speed | 1 | row 2, col 1.12 | Masterwork Draw |
| Loose in the Saddle | A hide worn loose lets you twist clear of a blow a stiffer wrap would catch. Dodge chance increases. | +1% dodge chance | 1 | row 2, col 1.86 | Quickdraw Reflex |
| Aim True | A keen eye finds not just an opening but exactly where it hurts most. Critical damage increases. | +1% crit damage | 1 | row 2, col 2.59 | Hunter's Focus |
Swipe to see the full table →
Row Group 2
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Deadeye Aim | Your Aimed Shot flies truer and lands harder than ever. Aimed Shot damage increases. | +32% Aimed Shot damage | 1 | row 3, col -0.75 | Ghost Step |
| True Aim | Your draw finds the mark before the target even has time to flinch. Critical hit chance increases. | +1% crit chance | 1 | row 3, col 0.61 | Callused Draw |
| Volley Training | Every arrow of your Triple Shot bites deeper than the last. Triple Shot damage increases. | +32% Triple Shot damage | 1 | row 3, col 1.27 | Loose and Nock |
| Killing Blow | A perfectly placed shot ends a fight outright. Critical damage increases. | +18% crit damage | 1 | row 3, col 1.93 | Loose in the Saddle |
| Bowyer's Endurance | A bow drawn a thousand times teaches the whole body to endure, not just the arm. Maximum HP increases. | +2% max HP | 1 | row 4, col -1.5 | Deadeye Aim |
| Retreating Step | Even mid volley, you are already stepping clear of the answer. Dodge chance increases. | +2% dodge chance | 1 | row 4, col -0.08 | Volley Training, Deadeye Aim |
| Wind Reader's Draw | Reading the wind teaches you to put real force behind every loosed shaft. Attack power increases. | +2% attack | 1 | row 4, col 0.75 | True Aim |
| Rapid Nock | A steady hand never fumbles the string, letting each arrow follow the last that much sooner. | +2% attack speed | 1 | row 4, col 1.5 | Killing Blow |
| Venomcraft | Your poison arrows carry a keener, more potent toxin. Poison Arrow damage increases. | +3% Poison Arrow damage | 1 | row 4, col 2.25 | Killing Blow |
Swipe to see the full table →
Row Group 3
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Fleet Fingers | Nimble fingers work the string like a second heartbeat, hastening every release. | +2% attack speed | 1 | row 5, col -2.25 | Bowyer's Endurance |
| Vital Point | Wounded prey favors its hurt side, and a hunter who reads the limp strikes where it counts most. Raises damage dealt on a critical hit. | +1% crit damage | 1 | row 5, col -1.5 | Bowyer's Endurance |
| Blurring Volley | Arrows leave the bow in a near unbroken stream, each shot crowding the one before it. | +2% attack speed | 1 | row 5, col -0.71 | Retreating Step |
| Exposed Seam | Every foe has a gap in their guard if you look long enough, and this archer always finds it. Raises the chance to land a critical hit. | +1% crit chance | 1 | row 5, col -0.05 | Retreating Step |
| Patient Eye | Stillness sharpens the eye far more than haste ever could. Critical hit chance increases. | +1% crit chance | 1 | row 5, col 0.61 | Wind Reader's Draw |
| Precision Nock | Each arrow is set and loosed with the same exacting care, more often finding the killing angle. Raises the chance to land a critical hit. | +1% crit chance | 1 | row 5, col 1.27 | Rapid Nock |
| Needle Point | Fine barbed fletching slips between plates and punishes the smallest opening. Increases critical damage. | +15% crit damage | 1 | row 5, col 1.93 | Venomcraft |
| Wind Dance | Light on their feet and reading the wind, this archer slips clear of blows that would fell a slower fighter. Raises the chance to dodge an attack. | +2% dodge chance | 1 | row 5, col 2.59 | Venomcraft |
| Culling Shot Keystone | A practiced huntress always knows exactly where to place the finishing arrow. Bonus damage vs. low-HP foes surges. | +90% dmg vs foes below 30% HP | 1 | row 6, col -1.83 | Fleet Fingers |
| Bloodseeker Keystone | Barbed arrowheads draw deep vitality back to you with every hit. | Heal 30% of damage dealt | 1 | row 6, col -0.75 | Blurring Volley |
| Cornered Keystone | A cornered hunter is the most dangerous creature in the woods. Bonus damage while gravely wounded surges. | +90% dmg while below 50% HP | 1 | row 6, col 0 | Exposed Seam |
| Quickening Draw Keystone | Her hands find their rhythm and never break it, nocking each arrow before the last has flown. Increases attack speed. | +5% attack speed | 1 | row 6, col 1.18 | Precision Nock |
| Vampiric Volley Keystone | Every arrow drawn draws life in turn, the archer knitting wounds shut with each strike that lands on a foe. | Heal 6% of damage dealt | 1 | row 6, col 2.25 | Needle Point |
| Sharpened Aim | A gaze trained to find the killing line lends weight to every strike. Raises attack. | +2% attack | 1 | row 7, col -1.5 | Culling Shot |
| Predator's Reach | Every shaft is loosed with a hunter's full intent behind it, sharpening its bite. Raises attack. | +2% attack | 1 | row 7, col 0 | Cornered |
| Deadfall's Answer | A trap you cannot spring is simply a place you choose not to stand. Dodge chance increases. | +2% dodge chance | 1 | row 7, col 2.25 | Vampiric Volley |
| Eyes of the Long Dark | She has looked into the dark and learned where things are soft. Increases critical chance. | +3% crit chance | 1 | row 8, col -2.25 | Sharpened Aim |
| Rapid Quiver | The next arrow leaves the quiver before the last one lands. Increases attack speed. | +5% attack speed | 1 | row 8, col -1.5 | Sharpened Aim |
| Reaper Beyond Death Keystone | Death taught her the hunt never truly ends. On a kill, heal a large portion of max HP and cleanse a debuff. | On kill: heal 35% max HP + cleanse | 1 | row 8, col -0.38 | Predator's Reach |
| Killing Distance | Nothing wounded escapes the range she keeps. Greatly increases damage against gravely wounded foes. | +45% dmg vs foes below 30% HP | 1 | row 8, col 0.36 | Predator's Reach |
| Sinew Remade | The body she returned in draws heavier than the one she left. Increases max HP. | +10% max HP | 1 | row 8, col 1.5 | Deadfall's Answer |
| Windrunner | A stride fast enough outruns the arrow meant for her. Converts a portion of speed into dodge chance. | Converts 0.08% of speed into dodge chance | 1 | row 8, col 2.25 | Deadfall's Answer |
| Wind's Grace | She stands where the arrow was, never where it lands. Dodge increased. | +1% dodge chance | 1 | row 9, col -2.25 | Rapid Quiver |
| Hunter's Cadence | Sometimes the hunt demands a second arrow, loosed before the first has landed. | 10% chance to strike twice | 1 | row 9, col -1.38 | Rapid Quiver |
| Coated Broadheads | Every head is dressed in deadfall venom before the hunt. Basic attacks have a chance to poison the target. | 12% chance on hit to Poison the target | 1 | row 9, col -0.64 | Rapid Quiver |
| Fletcher's Precision | True feathers find true marks. Critical chance increased. | +1% crit chance | 1 | row 9, col 1.5 | Windrunner |
| Momentum | Every dodge feeds her attack, the rhythm building until a blow finally lands. | +4% damage per dodge, stacking until struck | 1 | row 9, col 2.25 | Windrunner |
Swipe to see the full table →