Samurai
Your survival leans on crits and on gear lifesteal you have not earned yet, so a rough early run bleeds you out fast.
Inflicts:
Poisoned
Legacy
Kagetsu, a Lâmina Duas Vezes Sacada (Human)
Exilado do império oriental de Homura, ele cruzou o mar em busca de uma morte digna de seu senhor traído. Cortou caminho por vinte andares em silêncio e sorriu apenas uma vez, no golpe que finalmente o matou. Renascido em seu legado, você viverá no espaço entre uma respiração e a próxima.
Fragmentos
O Senhor Traído
Kagetsu serviu a um senhor de Homura que foi envenenado à própria mesa por homens que o próprio Kagetsu havia treinado, e quando ele entendeu o que havia acontecido, os quatro homens já estavam mortos por sua mão e seu próprio nome já não valia nada no império que ele havia jurado proteger.
Derrote o primeiro chefe da descida para desbloquear isto.
A Travessia do Mar
Ele cruzou o mar até Valdren sem nada além da espada e da dívida, tendo decidido em algum ponto da travessia que uma morte de guerreiro paga a um senhor morto ainda era uma dívida que valia a pena quitar, mesmo num reino que nunca havia ouvido o nome do seu senhor e nunca ouviria.
Chegue ao andar 30 para desbloquear isto.
Vinte Andares de Silêncio
Ele parou de falar em algum ponto perto do quinto andar e nunca mais recomeçou, não por voto, mas porque cada palavra que ele pudesse dizer pertencia a uma vida que já havia terminado em Homura. O silêncio, ele descobriu, cortava mais limpo que qualquer lâmina que carregasse, e não pedia nada em troca.
Renasça para desbloquear isto.
O Sorriso no Golpe
No vigésimo andar um rei oco trouxe sua coroa em um único golpe sobre ele, e Kagetsu sorriu, o único sorriso que qualquer campeão havia visto nele desde Homura, porque o golpe foi limpo, e rápido, e não pediu nada em troca. Foi, finalmente, uma dívida totalmente paga.
Chegue ao coração da masmorra para desbloquear isto.
Base Stats & Growth
| Stat | Base (Lv1) | Growth |
|---|---|---|
| HP | 230 | +17/level |
| Attack | 26 | +4/level |
| Defense | 18 | +1.6/level |
| Magic | 4 | — |
| Resistance | 13 | +1.2/level |
| Speed | 18 | +0.5/level |
| Crit Chance | 22.1% | +0.7%/level |
| Crit Damage | 1.7x | — |
| Dodge | 8% | — |
| Accuracy | 95% | — |
| Lifesteal | 0% | — |
| Attack Speed | 1x | — |
| Ignore Defense | 0% | — |
| Ignore Resistance | 0% | — |
Abilities (priority order)
Abilities are listed in the order the combat engine prioritizes them; a lower-priority ability only fires on turns not claimed by one above it.

Dual Strike
Two swift katana cuts on one enemy.
- damage, power 8 + 0.8×attack
- damage, power 8 + 0.8×attack


Crescent Slash
Sweeping cut that makes one foe bleed.
- damage, power 8 + 0.8×attack
- status, applies Poisoned (dot, 3 turns)
Talent Tree (46 nodes)
Every class has its own 46-node talent lattice, unlocked by spending talent points earned on level-up (account-wide cap noted on the mechanics page). Nodes marked Keystone gate a class-defining capstone effect.
Row Group 1
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Iron Will | Discipline steels flesh against the cuts that would fell a lesser blade. Maximum HP increases. | +13% max HP | 1 | row 1, col -1.87 | None |
| Kata's Edge | Ten thousand repetitions sharpen every strike into instinct. Attack power increases. | +10% attack | 1 | row 1, col -1.13 | None |
| Kenjutsu Focus | Years of blade drills sharpen every strike. Raises attack. | +10% attack | 1 | row 1, col 0 | None |
| Stillness of Mind | In the stillness between heartbeats, there is only the cut. Attack power increases. | +8% attack | 1 | row 1, col 1.5 | None |
| Seven Cuts | Among seven cuts, your eye always finds the one that matters. Critical hit chance increases. | +4% crit chance | 1 | row 1, col 2.59 | None |
| Step Between Cuts | You are never quite standing where the last cut expected you. Dodge chance increases. | +1% dodge chance | 1 | row 2, col -1.87 | Iron Will |
| First Blood's Toll | The first clean cut of any bout is the sweetest, and it feeds you besides. Heal for a portion of damage dealt. | Heal 2% of damage dealt | 1 | row 2, col -1.13 | Kata's Edge |
| Weightless Guard | Your guard costs nothing to hold, so every ounce of will goes into the strike. Attack power increases. | +1% attack | 1 | row 2, col 0 | Kenjutsu Focus |
| Between Breaths | In the pause before you strike, even a plain cut earns a little more weight. Basic attack damage increases. | +1% Basic Attack damage | 1 | row 2, col 1.5 | Stillness of Mind |
| The Cut After | The cut that lands where the last one only grazed strikes far harder. Critical damage increases. | +1% crit damage | 1 | row 2, col 2.59 | Seven Cuts |
Swipe to see the full table →
Row Group 2
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Perfect Draw | Your Iaido draw finds the one true angle before the blade even clears the sheath. Iaido damage increases. | +32% Iaido damage | 1 | row 3, col -1.5 | Step Between Cuts |
| Twin Fang | Both fangs of Dual Strike bite as one, deeper than either could alone. Dual Strike damage increases. | +32% Dual Strike damage | 1 | row 3, col -0.75 | First Blood's Toll |
| Ronin's Zeal | A clean cut is rewarded doubly, and you have made a study of clean cuts. Critical damage increases. | +18% crit damage | 1 | row 3, col 0.75 | Weightless Guard |
| Honed Edge | Every blade is sharpened once more before the fight begins. Critical damage increases. | +2% crit damage | 1 | row 3, col 2.25 | Between Breaths |
| Blade Intent | The sword moves before the mind decides. Raises attack. | +2% attack | 1 | row 4, col -2.25 | Perfect Draw |
| Twin Focus | Two blades demand equal attention, and equal attention finds equal openings. Critical hit chance increases. | +2% crit chance | 1 | row 4, col -0.75 | Twin Fang, Perfect Draw |
| Give Ground to Gain It | A ronin does not always meet the blow. Sometimes the wiser answer is simply not to be there. Dodge chance increases. | +2% dodge chance | 1 | row 4, col 0 | Ronin's Zeal |
| Crescent Focus | Your Crescent Slash arcs wider and bites deeper with every practiced sweep. Crescent Slash damage increases. | +3% Crescent Slash damage | 1 | row 4, col 1.5 | Ronin's Zeal |
| Weight of Intent | The cut arrives before the thought behind it has even finished forming. Attack power increases. | +2% attack | 1 | row 4, col 2.25 | Honed Edge |
Swipe to see the full table →
Row Group 3
| Node | Description | Effect | Max Rank | Position | Requires |
|---|---|---|---|---|---|
| Stormcut Technique | Lightning gathers along the edge with each cut. Raises attack. | +2% attack | 1 | row 5, col -2.25 | Blade Intent |
| Silent Intent | No warning precedes the killing cut. Increases critical strike damage. | +1% crit damage | 1 | row 5, col -1.5 | Blade Intent |
| Edge of Opportunity | A trained eye finds the gap in any guard. Increases critical strike chance. | +1% crit chance | 1 | row 5, col -0.9 | Twin Focus |
| Vital Point Focus | The blade seeks joints and arteries, never armor. Increases critical strike chance. | +1% crit chance | 1 | row 5, col -0.3 | Twin Focus |
| Crimson Edge | Each wound you open feeds a little strength back into your own blood. Heal for a portion of damage dealt. | Heal 3% of damage dealt | 1 | row 5, col 0.34 | Give Ground to Gain It |
| Sudden Opening | The first motion of the draw catches foes unprepared. Increases critical strike chance. | +1% crit chance | 1 | row 5, col 1.16 | Crescent Focus |
| Committed Cut | A strike thrown without hesitation lands harder. Increases critical strike damage. | +1% crit damage | 1 | row 5, col 1.76 | Crescent Focus |
| Unblinking Gaze | Not a single twitch of a foe's guard escapes your notice. Critical hit chance increases. | +1% crit chance | 1 | row 5, col 2.36 | Weight of Intent |
| The Sanguine Draw Keystone | The iaido draw cuts flesh and thirst alike. Heals the samurai for a portion of damage dealt. | Heal 19% of damage dealt | 1 | row 6, col -2.55 | Stormcut Technique |
| Kaishaku's Mercy Keystone | Bushido shows no mercy to a beaten foe. Deals bonus damage to enemies fighting on the edge of death. | +18% dmg vs foes below 30% HP | 1 | row 6, col -1.5 | Edge of Opportunity |
| Death Before Dishonor Keystone | A ronin fights fiercest at the very brink of death, honor demanding no less. Bonus damage while below half health. | +90% dmg while below 50% HP | 1 | row 6, col -0.75 | Vital Point Focus |
| Bloodletting Keystone | Every strike opens a wound that feeds your own vitality in turn. Heal for a portion of damage dealt. | Heal 23% of damage dealt | 1 | row 6, col 0.75 | Crimson Edge |
| Executioner's Draw Keystone | A single perfect draw ends what should already be finished. Bonus damage against foes below 30% health. | +90% dmg vs foes below 30% HP | 1 | row 6, col 1.5 | Sudden Opening |
| Keener Edge | Every cut is honed keener than the one before it. Increases critical strike damage. | +10% crit damage | 1 | row 6, col 2.25 | Unblinking Gaze |
| An Oath Outlives the Wound | A vow kept in the heat of battle leaves you sturdier for having kept it. Maximum HP increases. | +3% max HP | 1 | row 7, col -2.25 | Kaishaku's Mercy |
| Stillness Before the End | In the last stretch before defeat, your eye steadies rather than panics. Critical hit chance increases. | +2% crit chance | 1 | row 7, col -0.57 | Death Before Dishonor |
| Only One Cut Needed | A perfect draw needs no second chance, so you make certain nothing reaches you first. Dodge chance increases. | +2% dodge chance | 1 | row 7, col 1.5 | Executioner's Draw |
| Fatal Geometry | The blade finds the one angle a body cannot survive. Increases critical strike damage. | +14% crit damage | 1 | row 7, col 2.25 | Keener Edge |
| Flowing Tempo | The draw and the cut become one unbroken motion. Attack speed increased. | +2% attack speed | 1 | row 8, col -2.25 | An Oath Outlives the Wound |
| Stance Past Dying | The stance held through death holds through anything. Greatly increases defense and resistance. | +12% defense & resistance | 1 | row 8, col -1.5 | An Oath Outlives the Wound |
| Blade Beyond Death Keystone | Steel remembers what flesh forgets. A fraction of every blow struck against you returns upon the striker. | Reflect 20% of damage taken | 1 | row 8, col -0.75 | Stillness Before the End |
| Cut That Answers | Every cut now answers the one that killed him. Greatly increases critical damage. | +35% crit damage | 1 | row 8, col 0 | Stillness Before the End |
| Death in One Breath | A single breath drawn, a single cut released, and it is already finished. Increases critical strike damage. | +18% crit damage | 1 | row 8, col 1.5 | Fatal Geometry |
| Ancestral Edge | His ancestors sharpen the blade from the other side. Greatly increases attack. | +12% attack | 1 | row 8, col 2.38 | Only One Cut Needed |
| Overwhelm Keystone | The blade stops asking whether the cut will land and asks only how deeply. Greatly increases critical damage. | +35% crit damage | 1 | row 9, col 0.69 | Death in One Breath |
| Wounding Edge | A cut this clean does not close. Basic attacks have a chance to leave the target bleeding. | 10% chance on hit to inflict Bleeding | 1 | row 9, col 1.42 | Death in One Breath |
| Executioner's Poise | Stillness sharpens the finishing stroke. Critical damage increased. | +4% crit damage | 1 | row 9, col 2.25 | Death in One Breath |
Swipe to see the full table →